Facilities
POLESTAR INDUSTRIES has an 8500 sq ft tool and fixture manufacturing plant. We have the following machines with all necessary inspection facilities at our disposal in terms of infrastructure.
MANPOWER
We are having qualified and trained manpower in this field which is our main asset. Our highly trained & specialized team will manage any design-related projects & tailoring the data to fit your specific needs. This is accomplished by our strong skill set team and highly qualified quality assurance team members.
CONVENTIONAL MACHINING
S N | DESCRIPTION OF MACHINE | Make | Capacity | QTY |
---|---|---|---|---|
1 | SURFACE GRINDINGS | MISC – 2 | 800X400X400 | 02 |
2 | MILLING MACHINE | G-DFOUR | 1000X400X300 | 01 |
3 | LATHE MACHINE | SAGAR | 5.5 FT | 01 |
4 | RADIAL DRILL MACHINE -1 | HMT | DIA 60 | 02 |
5 | PILLAR DRILL MACHINE | AURAM KTK | DIA 25 | 02 |
6 | COMPRESSOR | KAESER/CP | 7.5 & 15 HP | 02 |
7 | M1TR MILLING MACHINE | EMTEX | 1400X400X400 | 01 |
8 | WELDING MACHINE | MODERN | 400 AMP | 02 |
PRESS MACHINE-200T
S N | DETAILS | SPECIFICATION |
---|---|---|
1 | MODEL | SNX - 200 |
2 | CAPACITY | 200 TON |
3 | STROKE LENGTH | FIX-250 MM |
4 | STROKES/MIN | 25 – 45 SPM |
5 | DIE HEIGHT | 550 MM |
6 | SLIDE ADJUSTMENT | 110 MM |
7 | SLIDE AREA | 1300X 875 MM |
8 | BOLSTER AREA | 1500X1010 MM |
9 | CUSHION CAPACITY | 14 TON |
PRESS MACHINE-160T
S N | DETAILS | SPECIFICATION |
---|---|---|
1 | MODEL | SNX - 160 |
2 | CAPACITY | 160 TON |
3 | STROKE LENGTH | FIX-250 MM |
4 | STROKES/MIN | 25 – 45 SPM |
5 | DIE HEIGHT | 450 MM |
6 | SLIDE ADJUSTMENT | 110 MM |
7 | SLIDE AREA | 1300X 750 MM |
8 | BOLSTER AREA | 1350X750 MM |
9 | CUSHION CAPACITY | 10 TON |
VMC MACHINING
S N | DESCRIPTION OF MACHINE | Make | Capacity | QTY |
---|---|---|---|---|
1 | SURFACE GRINDINGS | MISC – 2 | 800X400X400 | 02 |
2 | MILLING MACHINE | G-DFOUR | 1000X400X300 | 01 |
3 | LATHE MACHINE | SAGAR | 5.5 FT | 01 |
INSPECTION FACILITY
S N | DESCRIPTION OF MACHINE | Capacity |
---|---|---|
1 | ARM WEIGHTS | 7.7 kg / 17.0 lbs |
2 | MEASURING RANGE | 2.5 m/ 8.2 ft. |
3 | POINT REPEATABILITY | 0.038MM/ 0.0015 in |
4 | VOLUMETRIC ACCURACY | ± 0.051MM/ 0.0020 in |